CLIMATOLOGICAL SUMMARY for year 2013


NAME: 83570 Carces - Provence
ELEV: 150 meters    LAT: 43-27.24 N    LONG: 006-09.18 O


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2013 01   10,3    1,4    5,2  407,2    0,0    18,4   30    -2,9   26      0      0     11      0
2013 02   11,0    0,1    4,7  383,9    0,0    16,8   01    -3,1   17      0      0     17      0
2013 03   15,0    4,7    9,2  281,2    0,0    19,2   02    -3,6   16      0      0      1      0
2013 04   20,3    7,3   13,1  157,1    0,1    29,1   18    -0,1   01      0      0      1      0
2013 05   21,7    9,8   15,3   95,1    0,7    26,5   09     6,2   27      0      0      0      0
2013 06   28,6   13,9   20,9    4,6   71,4    33,5   18     9,3   06      8      0      0      0
2013 07   31,9   16,5   23,3    0,0  155,4    34,8   06    11,9   01     26      0      0      0
2013 08   32,4   15,9   23,5    0,0  158,8    36,0   04    11,3   27     24      0      0      0
2013 09   27,4   13,4   19,9    4,0   41,3    33,4   03     9,3   14      5      0      0      0
2013 10   22,2   12,1   16,2   67,6    2,1    27,4   01     4,9   12      0      0      0      0
2013 11   14,8    6,2    9,5  266,5    0,6    24,2   06    -2,3   28      0      0      2      0
2013 12   10,6    2,4    5,9  386,0    0,0    16,4   06    -3,3   04      0      0     10      0
------------------------------------------------------------------------------------------------
          20,5    8,6   13,8 2053,0  430,5    36,0  Aug    -3,6  Mär     63      0     42      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2013 01  103,3   39,7    23      7      6      1
2013 02   49,4   16,0    11      7      5      0
2013 03  151,3   31,4    24     12     12      1
2013 04   81,6   15,6    29     13      7      0
2013 05  152,1   59,9    18      8      6      2
2013 06   10,4    8,6    10      3      1      0
2013 07   79,5   22,1    29      8      7      0
2013 08    4,1    1,6    08      3      0      0
2013 09   34,4   23,5    08      4      2      0
2013 10   47,7   12,2    23      9      6      0
2013 11   63,9   16,5    18      8      6      0
2013 12  180,8   45,1    20      9      8      3
------------------------------------------------
         958,4   59,9   Mai     91     66      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    4,6   46,7     11     11
2013 02    4,7   46,7     02     10
2013 03    5,1   43,5     31     11
2013 04    3,1   37,0     20      8
2013 05    4,5   49,9     24     11
2013 06    3,4   46,7     29      9
2013 07    1,5   40,2     08      7
2013 08    2,2   29,0     25      7
2013 09    2,4   48,3     17      8
2013 10    1,8   38,6     10      8
2013 11    4,2   45,1     18     10
2013 12    1,6   53,1     26     12
-----------------------------------
           3,2   53,1    Dez     10